Skip to main content

Five Ten Sleuth DLX Mountain Bike Shoes

Five Ten Sleuth DLX Mountain Bike Shoes
  • Color: Core Black/Carbon/Wonder White
$120.00
Color:
Core Black/Carbon/Wonder White
Please select options

Details

Equal parts bike shoe and everyday sneaker, the Sleuth DLX is where Five Ten functionality meets the classic low-profile adidas silhouette. The non-marking Stealth® Phantom rubber outsole lets you move with confidence on and off the bike, while a modest flex offers all-day comfort for everything you do.

- Stealth Phantom rubber offers high-friction grip and non-marking utility on and off the bike
- The dotty rubber outsole offers unbeatable grip in wet or slippery conditions
- A mix of materials provides uncompromised durability and support

Sizes:
Heel-toe measurementUS - Men's
8.7" 4
8.9" 4.5
9.0" 5
9.2" 5.5
9.4" 6
9.5" 6.5
9.7" 7
9.8" 7.5
10.0" 8
10.2" 8.5
10.4" 9
10.5" 9.5
10.7" 10
10.9" 10.5
11.0" 11
11.2" 11.5
11.3" 12
11.5" 12.5
11.7" 13
11.9" 13.5
12.0" 14
12.2" 14.5
12.4" 15
12.7" 16
13.0" 17
13.3" 18
13.7" 19
14.0" 20

Part Numbers

Option UPC MPN Store SKU
Core Black/Carbon/Wonder White / 6 195734312236 GY5127-6 FIV555685386
Core Black/Carbon/Wonder White / 6.5 195734315879 GY5127-6- FIV564521265
Core Black/Carbon/Wonder White / 7 195734315855 GY5127-7 FIV552292017
Core Black/Carbon/Wonder White / 7.5 195734315848 GY5127-7- FIV562802605
Core Black/Carbon/Wonder White / 8 195734315909 GY5127-8 FIV553166198
Core Black/Carbon/Wonder White / 8.5 195734315916 GY5127-8- FIV564680165
Core Black/Carbon/Wonder White / 9 195734315862 GY5127-9 FIV558732149
Core Black/Carbon/Wonder White / 9.5 195734312175 GY5127-9- FIV565472975
Core Black/Carbon/Wonder White / 10 195734315930 GY5127-10 FIV567422820
Core Black/Carbon/Wonder White / 10.5 195734312182 GY5127-10- FIV578802795
Core Black/Carbon/Wonder White / 11 195734315886 GY5127-11 FIV568215031
Core Black/Carbon/Wonder White / 11.5 195734315893 GY5127-11- FIV57796215
Core Black/Carbon/Wonder White / 12 195734312199 GY5127-12 FIV569835302
Core Black/Carbon/Wonder White / 12.5 195734312205 GY5127-12- FIV575295495
Core Black/Carbon/Wonder White / 13 195734315923 GY5127-13 FIV565853263
Core Black/Carbon/Wonder White / 14 195734312229 GY5127-14 FIV565921604

Reviews