Skip to main content

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Cast Umber
  • Color: Oak Green/Black
$89.99 - $120.00
$120.00
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 36 888818683505 61621-3036 2FO247659246
Black/Slate / 37 888818680672 61621-3037 2FO242034747
Black/Slate / 38 888818685714 61621-3038 2FO241551788
Black/Slate / 38.5 888818682904 61621-30385 2FO25650665
Black/Slate / 39 888818680658 61621-3039 2FO244410019
Black/Slate / 39.5 888818684847 61621-30395 2FO257687035
Black/Slate / 40 888818682676 61621-3040 2FO24347530
Black/Slate / 40.5 888818680245 61621-30405 2FO254309475
Black/Slate / 41 888818685387 61621-3041 2FO247450411
Black/Slate / 41.5 888818683901 61621-30415 2FO252501925
Black/Slate / 42 888818680597 61621-3042 2FO241941152
Black/Slate / 42.5 888818682843 61621-30425 2FO253734185
Black/Slate / 43 888818685738 61621-3043 2FO244373353
Black/Slate / 43.5 888818683802 61621-30435 2FO258850795
Black/Slate / 44 888818684700 61621-3044 2FO242162884
Black/Slate / 44.5 888818682140 61621-30445 2FO253368815
Black/Slate / 45 888818686094 61621-3045 2FO244543625
Black/Slate / 45.5 888818683291 61621-30455 2FO252331655
Black/Slate / 46 888818682225 61621-3046 2FO249172436
Black/Slate / 46.5 888818682379 61621-30465 2FO25841625
Black/Slate / 47 888818684410 61621-3047 2FO241192237
Black/Slate / 48 888818681402 61621-3048 2FO249867588
Black/Slate / 49 888818684007 61621-3049 2FO245980989
Cast Umber / 36 888818789405 61622-3036 2FO235396476
Oak Green/Black / 36 888818682393 61621-3236 2FO252617886
Oak Green/Black / 37 888818681983 61621-3237 2FO257306087
Cast Umber / 37 888818788859 61622-3037 2FO231619427
Cast Umber / 38 888818796885 61622-3038 2FO231667498
Oak Green/Black / 38 888818683680 61621-3238 2FO254367518
Oak Green/Black / 38.5 888818683147 61621-32385 2FO263829115
Cast Umber / 38.5 888818797004 61622-30385 2FO241253215
Cast Umber / 39 888818796045 61622-3039 2FO236957759
Oak Green/Black / 39 888818683444 61621-3239 2FO253961279
Oak Green/Black / 39.5 888818680863 61621-32395 2FO26415015
Cast Umber / 39.5 888818794539 61622-30395 2FO247232035
Cast Umber / 40 888818793129 61622-3040 2FO239230860
Oak Green/Black / 40 888818684717 61621-3240 2FO256179650
Oak Green/Black / 40.5 888818681679 61621-32405 2FO268794655
Cast Umber / 40.5 888818795512 61622-30405 2FO248626175
Cast Umber / 41 888818793709 61622-3041 2FO232519091
Oak Green/Black / 41 888818684298 61621-3241 2FO254380351
Oak Green/Black / 41.5 888818683093 61621-32415 2FO266687305
Cast Umber / 41.5 888818789801 61622-30415 2FO245960615
Cast Umber / 42 888818792375 61622-3042 2FO232429832
Oak Green/Black / 42 888818680344 61621-3242 2FO258149702
Oak Green/Black / 42.5 888818682492 61621-32425 2FO269778715
Cast Umber / 42.5 888818790296 61622-30425 2FO248617425
Cast Umber / 43 888818790678 61622-3043 2FO239352743
Oak Green/Black / 43 888818680726 61621-3243 2FO255974053
Oak Green/Black / 43.5 888818682898 61621-32435 2FO263510585
Cast Umber / 43.5 888818793631 61622-30435 2FO241651355
Cast Umber / 44 888818797097 61622-3044 2FO238819154
Oak Green/Black / 44 888818681051 61621-3244 2FO257732134
Oak Green/Black / 44.5 888818682560 61621-32445 2FO263514675
Cast Umber / 44.5 888818788965 61622-30445 2FO242434985
Cast Umber / 45 888818792191 61622-3045 2FO235543065
Oak Green/Black / 45 888818682799 61621-3245 2FO25103665
Oak Green/Black / 45.5 888818680719 61621-32455 2FO261586535
Cast Umber / 45.5 888818791903 61622-30455 2FO249362955
Cast Umber / 46 888818789580 61622-3046 2FO234344406
Oak Green/Black / 46 888818682478 61621-3246 2FO253410096
Oak Green/Black / 46.5 888818683208 61621-32465 2FO265057375
Cast Umber / 46.5 888818796526 61622-30465 2FO246173325
Cast Umber / 47 888818789689 61622-3047 2FO234619907
Oak Green/Black / 47 888818683796 61621-3247 2FO251192657
Oak Green/Black / 48 888818682850 61621-3248 2FO254555288
Cast Umber / 48 888818788651 61622-3048 2FO235037638
Cast Umber / 49 888818789177 61622-3049 2FO239729899
Oak Green/Black / 49 888818683918 61621-3249 2FO259800369

Reviews