Skip to main content

Garneau W's Jade XZ Shoes

Garneau W's Jade XZ Shoes
  • Color: Black
  • Color: White
$99.99
Please select options Unavailable

Details

The Jade XZ ranks No.1 of our best sellers. It’s easy to put on with the light mesh tongue and has all of this year’s superior components in a simplified version.

Our carbon Ergo Air Stream sole was made to boost your pedaling force, reduce energy loss, and prevent cramps. These shoes have been built with extreme precision. Try them on!

- Technology : Integrated X-Comfort Zone technology with better stretch - Easy slip on and breathable for great comfort - New Ergo Air Stream co injected for great stiffness
- Insole: Breathable, ventilated
- Closure System: 3 hook and loop fasteners for easy adjustments
- Cleats: SPD and SPD-SL compatible with 2-3 bolt

Sizes:
Length (in.)Garneau sizeMen USWomen USUK
9 36 4 6 3
9 1/8 37 4.5 6.5 3.5
9 1/4 38 5 7 4
9 1/2 38.5 5.5 7.5 4.5
9 5/8 39 6 8 5
9 3/4 39.5 6.5 8.5 5.5
9 7/8 40 7 9 6
10 40.5 7.5 9.5 6.5
10 1/8 41 8 10 7
10 1/4 41.5 8.5 10.5 7.5
10 1/2 43 9.5 11.5 8.5
10 5/16 42 9 11 8
10 3/8 42.5 9.25 11.25 8.25
10 1/2 43 9.5 11.5 8.5
10 5/8 43.5 9.75 - 8.75
10 3/4 44 10 - 9
10 7/8 44.5 10.5 - 9.5
11 45 10.75 - 9.75
11 1/8 45.5 11 - 10
11 1/4 46 11.5 - 10.5
11 3/8 46.5 11.75 - 10.75
11 1/2 47 12 - 11
11 5/8 48 12.5 - 11.5
11 3/4 49 13 - 12
11 7/8 50 13.5 - 12.5

If you are purchasing shoes to wear mainly in fall/winter with thicker socks, we recommend measuring your feet with the socks you'll be wearing.

Part Numbers

Option UPC Store SKU
Black / 36 690222346361 GAR357833406
Black / 37 690222346378 GAR353242877
Black / 38 690222346385 GAR356092288
Black / 39 690222346606 GAR358221979
Black / 40 690222346613 GAR358019160
Black / 41 690222346620 GAR352146821
Black / 42 690222346637 GAR359418842
White / 36 690222346293 GAR351829046
White / 37 690222346309 GAR35870057
White / 38 690222346316 GAR359097848
White / 39 690222346323 GAR356758899
White / 40 690222346330 GAR354503360
White / 41 690222346347 GAR359088251
White / 42 690222346354 GAR355415092

Reviews