Skip to main content

Five Ten Trailcross LT Women

Five Ten Trailcross LT Women
  • Color: Lime/Quiet Crimson/Orbit Green
  • Color: Core Black/Grey Two/Solar Red
$140.00
Please select options Unavailable

Details

Lightweight adventure biking shoes.

Ride. Eat. Sleep. Repeat. Bikepacking is synonymous with adventure. The Five Ten Trailcross LT Mountain Bike Shoes scramble over rocky terrain and kick it at camp just as well as they grip pedals. Light, breathable, and comfortable enough for all-day wear, you've found the do-it-all adventure bike shoe for the road less traveled.

SPECIFICATIONS
- Regular fit
- Lace closure
- Breathable mesh upper
- Lightweight, durable feel
- Lightweight biking and hiking shoes
- EVA midsole
- Non-Marking Stealth Phantom Dotty rubber outsole
- Imported

Part Numbers

Option UPC MPN Store SKU
Lime/Quiet Crimson/Orbit Green / 5.5 195734422461 GY5119-5- FIV664812525
Lime/Quiet Crimson/Orbit Green / 6 195734422478 GY5119-6 FIV651234776
Lime/Quiet Crimson/Orbit Green / 6.5 195734422485 GY5119-6- FIV663566625
Lime/Quiet Crimson/Orbit Green / 7 195734422454 GY5119-7 FIV65613237
Lime/Quiet Crimson/Orbit Green / 7.5 195734422492 GY5119-7- FIV665630715
Lime/Quiet Crimson/Orbit Green / 8 195734422508 GY5119-8 FIV655481528
Lime/Quiet Crimson/Orbit Green / 8.5 195734422423 GY5119-8- FIV668191765
Lime/Quiet Crimson/Orbit Green / 9 195734422522 GY5119-9 FIV657410389
Lime/Quiet Crimson/Orbit Green / 9.5 195734422515 GY5119-9- FIV667787915
Lime/Quiet Crimson/Orbit Green / 10 195734422416 GY5119-10 FIV668308940
Lime/Quiet Crimson/Orbit Green / 10.5 195734422539 GY5119-10- FIV678357075
Core Black/Grey Two/Solar Red / 6 193105892103 FV4720-6 FIV582786396
Core Black/Grey Two/Solar Red / 6.5 193105892073 FV4720-6- FIV59842815
Core Black/Grey Two/Solar Red / 7 193105892110 FV4720-7 FIV582978587
Core Black/Grey Two/Solar Red / 7.5 193105895777 FV4720-7- FIV59253385
Core Black/Grey Two/Solar Red / 8 193105895746 FV4720-8 FIV582704168
Core Black/Grey Two/Solar Red / 8.5 193105892097 FV4720-8- FIV591992245
Core Black/Grey Two/Solar Red / 9 193105895753 FV4720-9 FIV589167759
Core Black/Grey Two/Solar Red / 9.5 193105892080 FV4720-9- FIV592179335

Reviews