Skip to main content

Sidi Fast 2 Road Cycling Shoe

Sidi Fast 2 Road Cycling Shoe
  • Color: White/Gray
  • Color: Black
  • Color: Anthracite Bronze
$249.99
Please select options Unavailable

Details

A fast and efficient shoe with tested strength and grip for the most demanding rides. Intuitive adjustments and a clean design make the Sidi Fast 2 an easy-to-use high-performance shoe.

-The Single Tecno-3 system creates a perfect tension balance between the shoe's internal and external side, guarantees an excellent closure adapting to every instep
-The newly designed integrated heel cup is lightweight and reinforced to avoid deformations after prolonged strenuous use
-The Aerolite sole is designed to maximize aerodynamics and power transmission
-The nylon and carbon fiber construction of the Aerolite Sole provides the ideal balance of stiffness for efficient power transfer, and flexibility for comfort
-The Fast 2 includes a user replaceable polyurethane heel pad for improved stability and traction off the bike

Sizes:
EURCMUSUS WUK
36 22 3.3 4.8 2.8
36.5 22.4 3.7 5.2 3.2
37 22.7 4.1 5.6 3.6
37.5 23 4.5 6 4
38 23.3 4.9 6.4 4.4
38.5 23.7 5.3 6.8 4.8
39 24 5.7 7.2 5.2
39.5 24.4 6.1 7.6 5.6
40 24.7 6.4 7.9 5.9
40.5 25 6.8 8.3 6.3
41 25.3 7.2 8.7 6.7
41.5 25.7 7.6 9.1 7.1
42 26 8 9.5 7.5
42.5 26.4 8.4 9.9 7.9
43 26.7 8.8 10.3 8.3
43.5 27 9.2 10.7 8.7
44 27.3 9.6 9.1
44.5 27.7 10 9.5
45 28 10.4 9.9
45.5 28.4 10.8 10.3
46 28.7 11.2 10.7
46.5 29 11.6 11.1
47 29.3 11.9 11.4
47.5 29.7 12.3 11.8
48 30 12.7 12.2
48.5 30.4 13.1 12.6
49 30.7 13.5 13
49.5 31 13.9 13.4

Part Numbers

Option UPC MPN Store SKU
White/Gray / 40 8017732580689 000MCFAST2-BIGR-400 SID336221080
White/Gray / 41 8017732580702 000MCFAST2-BIGR-410 SID334692771
White/Gray / 42 8017732580726 000MCFAST2-BIGR-420 SID339846472
White/Gray / 42.5 8017732580733 000MCFAST2-BIGR-425 SID341487785
White/Gray / 43 8017732580740 000MCFAST2-BIGR-430 SID33104113
White/Gray / 43.5 8017732580757 000MCFAST2-BIGR-435 SID343701145
White/Gray / 44 8017732580764 000MCFAST2-BIGR-440 SID336485344
White/Gray / 44.5 8017732580771 000MCFAST2-BIGR-445 SID344501225
White/Gray / 45 8017732580788 000MCFAST2-BIGR-450 SID336637745
White/Gray / 45.5 8017732580795 000MCFAST2-BIGR-455 SID344144425
White/Gray / 46 8017732580801 000MCFAST2-BIGR-460 SID333753536
White/Gray / 46.5 8017732580818 000MCFAST2-BIGR-465 SID342740395
White/Gray / 47 8017732580825 000MCFAST2-BIGR-470 SID333286597
White/Gray / 48 8017732580832 000MCFAST2-BIGR-480 SID337616648
Black / 38 8017732581044 000MCFAST2-NER-380 SID293253068
Black / 39 8017732581068 000MCFAST2-NER-390 SID297366029
Black / 40 8017732581082 000MCFAST2-NER-400 SID293526820
Black / 40.5 8017732581099 000MCFAST2-NER-405 SID303746175
Black / 41 8017732581105 000MCFAST2-NER-410 SID29502561
Black / 41.5 8017732581112 000MCFAST2-NER-415 SID307150315
Black / 42 8017732581129 000MCFAST2-NER-420 SID296811402
Black / 42.5 8017732581136 000MCFAST2-NER-425 SID307952985
Black / 43 8017732581143 000MCFAST2-NER-430 SID299086693
Black / 43.5 8017732581150 000MCFAST2-NER-435 SID308132535
Black / 44 8017732581167 000MCFAST2-NER-440 SID293909784
Black / 44.5 8017732581174 000MCFAST2-NER-445 SID309792665
Black / 45 8017732581181 000MCFAST2-NER-450 SID293650665
Black / 45.5 8017732581198 000MCFAST2-NER-455 SID304802735
Black / 46 8017732581204 000MCFAST2-NER-460 SID296496466
Black / 46.5 8017732581211 000MCFAST2-NER-465 SID309392425
Black / 47 8017732581228 000MCFAST2-NER-470 SID292101397
Black / 48 8017732581235 000MCFAST2-NER-480 SID295344688
Anthracite Bronze / 42 8017732580528 000MCFAST2-ANBR-420 SID409694992
Anthracite Bronze / 42.5 8017732580535 000MCFAST2-ANBR-425 SID417324745
Anthracite Bronze / 43 8017732580542 000MCFAST2-ANBR-430 SID404617813
Anthracite Bronze / 43.5 8017732580559 000MCFAST2-ANBR-435 SID419578975
Anthracite Bronze / 44 8017732580566 000MCFAST2-ANBR-440 SID402873834
Anthracite Bronze / 44.5 8017732580573 000MCFAST2-ANBR-445 SID414192875
Anthracite Bronze / 45 8017732580580 000MCFAST2-ANBR-450 SID403343845
Anthracite Bronze / 45.5 8017732580597 000MCFAST2-ANBR-455 SID411935225
Anthracite Bronze / 46 8017732580603 000MCFAST2-ANBR-460 SID403812876
Anthracite Bronze / 46.5 8017732580610 000MCFAST2-ANBR-465 SID412358985
Anthracite Bronze / 47 8017732580627 000MCFAST2-ANBR-470 SID408266427
Anthracite Bronze / 48 8017732580634 000MCFAST2-ANBR-480 SID40966328

Reviews