Skip to main content

Sidi Genius 10 Road Cycling Shoe

Sidi Genius 10 Road Cycling Shoe
  • Color: White/White
  • Color: Black/Black
  • Color: Red
$324.99
Please select options Unavailable

Details

The shoe that offers the best for everyone. Whether racing or a casual ride, the Sidi Genius 10 is simply the best platform for a great day in the saddle. Built on over 60 years of experience in manufacturing cycling shoes, Genius is designed on a carbon composite sole that offers the perfect combination of strength and comfort, while the Microtech upper adapts to the shape of the foot for superior comfort.

-The Soft Instep Closure System is a wide, anatomically curved strap combined with a soft, thermo-formed EVA pad that distributes pressure evenly over the instep area
-The Soft Instep Closure System is adjustable from both sides, to perfectly center the EVA pad over a high or low instep
-Sidi's Tecno-3 System closure dials in fit along the entire length of the shoe, adapting the upper to the shape of the foot for a customized fit
-Improved proprietary Sidi wire material is non-binding for intuitive and effortless on-the-fly adjustments
-Like most Sidi small parts, the Tecno-3 system is serviceable and replaceable
-The newly designed integrated heel cup is lightweight and reinforced to avoid deformations during prolonged strenuous use
-The Carbon Composite Sole 20 is composed of nylon and injected carbon fiber. The result is a light and rigid sole that is impervious to humidity
-The central part of the sole is graduated with a millimetric scale to facilitate accurate and repeatable cleat set-up
-For walkability, Sidi cycling shoes include a user replaceable polyurethane heel pad

Sizes:
EURCMUSUS WUK
36 22 3.3 4.8 2.8
36.5 22.4 3.7 5.2 3.2
37 22.7 4.1 5.6 3.6
37.5 23 4.5 6 4
38 23.3 4.9 6.4 4.4
38.5 23.7 5.3 6.8 4.8
39 24 5.7 7.2 5.2
39.5 24.4 6.1 7.6 5.6
40 24.7 6.4 7.9 5.9
40.5 25 6.8 8.3 6.3
41 25.3 7.2 8.7 6.7
41.5 25.7 7.6 9.1 7.1
42 26 8 9.5 7.5
42.5 26.4 8.4 9.9 7.9
43 26.7 8.8 10.3 8.3
43.5 27 9.2 10.7 8.7
44 27.3 9.6 9.1
44.5 27.7 10 9.5
45 28 10.4 9.9
45.5 28.4 10.8 10.3
46 28.7 11.2 10.7
46.5 29 11.6 11.1
47 29.3 11.9 11.4
47.5 29.7 12.3 11.8
48 30 12.7 12.2
48.5 30.4 13.1 12.6
49 30.7 13.5 13
49.5 31 13.9 13.4

Part Numbers

Option UPC MPN Store SKU
White/White / 40 8017732529466 000MCGENIUS10-BIBI-400 SID379557320
White/White / 40.5 8017732529473 000MCGENIUS10-BIBI-405 SID383521535
White/White / 41 8017732529480 000MCGENIUS10-BIBI-410 SID372623951
White/White / 41.5 8017732529497 000MCGENIUS10-BIBI-415 SID385706855
White/White / 42 8017732529503 000MCGENIUS10-BIBI-420 SID372646162
White/White / 42.5 8017732529510 000MCGENIUS10-BIBI-425 SID381894655
White/White / 43 8017732529527 000MCGENIUS10-BIBI-430 SID371272253
White/White / 43.5 8017732529534 000MCGENIUS10-BIBI-435 SID383521445
White/White / 44 8017732529541 000MCGENIUS10-BIBI-440 SID378245524
White/White / 44.5 8017732529558 000MCGENIUS10-BIBI-445 SID382387505
White/White / 45 8017732529565 000MCGENIUS10-BIBI-450 SID376731875
White/White / 45.5 8017732529572 000MCGENIUS10-BIBI-455 SID383170715
White/White / 46 8017732529589 000MCGENIUS10-BIBI-460 SID37557296
White/White / 46.5 8017732529596 000MCGENIUS10-BIBI-465 SID387974355
White/White / 47 8017732529602 000MCGENIUS10-BIBI-470 SID377071627
White/White / 48 8017732529619 000MCGENIUS10-BIBI-480 SID371576588
Black/Black / 40 8017732530219 000MCGENIUS10-NENE-400 SID376670480
Black/Black / 40.5 8017732530226 000MCGENIUS10-NENE-405 SID381156065
Black/Black / 41 8017732530233 000MCGENIUS10-NENE-410 SID379273361
Black/Black / 41.5 8017732530240 000MCGENIUS10-NENE-415 SID384781235
Black/Black / 42 8017732530257 000MCGENIUS10-NENE-420 SID37260822
Black/Black / 42.5 8017732530264 000MCGENIUS10-NENE-425 SID384490065
Black/Black / 43 8017732530271 000MCGENIUS10-NENE-430 SID371661963
Black/Black / 43.5 8017732530288 000MCGENIUS10-NENE-435 SID387279025
Black/Black / 44 8017732530295 000MCGENIUS10-NENE-440 SID372984974
Black/Black / 44.5 8017732530301 000MCGENIUS10-NENE-445 SID384853425
Black/Black / 45 8017732530318 000MCGENIUS10-NENE-450 SID375825215
Black/Black / 45.5 8017732530325 000MCGENIUS10-NENE-455 SID383213755
Black/Black / 46 8017732530332 000MCGENIUS10-NENE-460 SID377457676
Black/Black / 46.5 8017732530349 000MCGENIUS10-NENE-465 SID384548325
Black/Black / 47 8017732530356 000MCGENIUS10-NENE-470 SID374207177
Black/Black / 48 8017732530363 000MCGENIUS10-NENE-480 SID37449488
Red / 42 8017732596659 000MCGENIUS10-ANRO-420 SID40262672
Red / 42.5 8017732596666 000MCGENIUS10-ANRO-425 SID411417945
Red / 43 8017732596673 000MCGENIUS10-ANRO-430 SID406650273
Red / 43.5 8017732596680 000MCGENIUS10-ANRO-435 SID416755005
Red / 44 8017732596697 000MCGENIUS10-ANRO-440 SID401956994
Red / 44.5 8017732596703 000MCGENIUS10-ANRO-445 SID412687645
Red / 45 8017732596710 000MCGENIUS10-ANRO-450 SID405056765
Red / 45.5 8017732596727 000MCGENIUS10-ANRO-455 SID415964255
Red / 46 8017732596734 000MCGENIUS10-ANRO-460 SID402436856
Red / 46.5 8017732596741 000MCGENIUS10-ANRO-465 SID412170915
Red / 47 8017732596758 000MCGENIUS10-ANRO-470 SID408315557
Red / 48 8017732596765 000MCGENIUS10-ANRO-480 SID40784368

Reviews