Skip to main content

Sidi MTB Eagle 10 Cycling Shoe

Sidi MTB Eagle 10 Cycling Shoe
  • Color: Black/Black
  • Color: Green/Black
$324.99
Please select options Unavailable

Details

Ride further, whatever the terrain, whatever the bike, whatever the destination. The Sidi Eagle 10 is the best shoe for any day on the dirt, whatever your riding style. The Microtech upper, the first microfiber introduced in cycling shoes years ago by Sidi, is the most comfortable Sidi has ever offered, while the sole is designed to ensure the ideal combination of performance and comfort both on and off the bike.

-The Soft Instep Closure System is a wide, anatomically curved strap combined with a soft, thermo-formed EVA pad that distributes pressure evenly over the instep area
-The Instep Closure System is adjustable from both sides, to perfectly center the EVA pad over a high or low instep, ensuring an ideal fit
-The Tecno-3 System dials in fit along the entire length of the shoe, adapting the upper to the shape of the foot for a customized fit
-The all new proprietary SIDI Wire monofilament is completely non-binding for intuitive and effortless on-the-fly adjustments
-The integrated heel cup, with a new light weight design is reinforced to avoid deformation during the most grueling of rides
-The reflective inserts on the heel improve safety on the road, helping to signal the presence of the cyclist in conditions of poor visibility
-The shape of the tread has been specifically designed for mountain biking, allowing improved grip, superior mud dispersion and great stability
-The toe inserts are easily replaceable and offer the ability to mount crampons for particularly muddy rides
-The Sidi MTB SR17 sole represents an ideal balance of stiffness for efficient power transfer and flexibility and comfort for walking

Sizes:
EURCMUSUS WUK
36 22 3.3 4.8 2.8
36.5 22.4 3.7 5.2 3.2
37 22.7 4.1 5.6 3.6
37.5 23 4.5 6 4
38 23.3 4.9 6.4 4.4
38.5 23.7 5.3 6.8 4.8
39 24 5.7 7.2 5.2
39.5 24.4 6.1 7.6 5.6
40 24.7 6.4 7.9 5.9
40.5 25 6.8 8.3 6.3
41 25.3 7.2 8.7 6.7
41.5 25.7 7.6 9.1 7.1
42 26 8 9.5 7.5
42.5 26.4 8.4 9.9 7.9
43 26.7 8.8 10.3 8.3
43.5 27 9.2 10.7 8.7
44 27.3 9.6 9.1
44.5 27.7 10 9.5
45 28 10.4 9.9
45.5 28.4 10.8 10.3
46 28.7 11.2 10.7
46.5 29 11.6 11.1
47 29.3 11.9 11.4
47.5 29.7 12.3 11.8
48 30 12.7 12.2
48.5 30.4 13.1 12.6
49 30.7 13.5 13
49.5 31 13.9 13.4

Part Numbers

Option UPC MPN Store SKU
Black/Black / 40 8017732532435 000MCEAGLE10-NENE-400 SID483928280
Black/Black / 44.5 8017732532527 000MCEAGLE10-NENE-445 SID497932195
Black/Black / 45 8017732532534 000MCEAGLE10-NENE-450 SID48132845
Black/Black / 45.5 8017732532541 000MCEAGLE10-NENE-455 SID498945745
Black/Black / 46 8017732532558 000MCEAGLE10-NENE-460 SID485962796
Black/Black / 46.5 8017732532565 000MCEAGLE10-NENE-465 SID49199825
Black/Black / 47 8017732532572 000MCEAGLE10-NENE-470 SID488666057
Black/Black / 48 8017732532589 000MCEAGLE10-NENE-480 SID485461498
Black/Black / 40.5 8017732532442 000MCEAGLE10-NENE-405 SID492228735
Black/Black / 41 8017732532459 000MCEAGLE10-NENE-410 SID48730211
Black/Black / 41.5 8017732532466 000MCEAGLE10-NENE-415 SID492140125
Black/Black / 42 8017732532473 000MCEAGLE10-NENE-420 SID486501812
Black/Black / 42.5 8017732532480 000MCEAGLE10-NENE-425 SID49178715
Black/Black / 43 8017732532497 000MCEAGLE10-NENE-430 SID485945613
Black/Black / 43.5 8017732532503 000MCEAGLE10-NENE-435 SID496041585
Black/Black / 44 8017732532510 000MCEAGLE10-NENE-440 SID48585024
Green/Black / 44.5 8017732584762 000MCEAGLE10-VENE-445 SID493425025
Green/Black / 45 8017732584779 000MCEAGLE10-VENE-450 SID489479425
Green/Black / 45.5 8017732584786 000MCEAGLE10-VENE-455 SID499743465
Green/Black / 46 8017732584793 000MCEAGLE10-VENE-460 SID483662506
Green/Black / 46.5 8017732584809 000MCEAGLE10-VENE-465 SID492484485
Green/Black / 47 8017732584816 000MCEAGLE10-VENE-470 SID486919267
Green/Black / 48 8017732584823 000MCEAGLE10-VENE-480 SID486463128
Green/Black / 42 8017732584717 000MCEAGLE10-VENE-420 SID485550862
Green/Black / 42.5 8017732584724 000MCEAGLE10-VENE-425 SID492747415
Green/Black / 43 8017732584731 000MCEAGLE10-VENE-430 SID481460123
Green/Black / 43.5 8017732584748 000MCEAGLE10-VENE-435 SID495280675
Green/Black / 44 8017732584755 000MCEAGLE10-VENE-440 SID486679434

Reviews