Skip to main content

Specialized 2FO DH Flat

Specialized 2FO DH Flat
  • Color: Black/Cool Grey
  • Color: Black/Redwood
$49.99
$150.00 - $160.00
Please select options Unavailable

Details

The 2FO DH Flat is all about going fast and taking chances. Nearly vertical trail? No problem. Mega rock garden? Bring it on. Huge gap jump? Send it. Developed with the help of our world-class DH athletes and three-time reigning DH world champion Loic Bruni, we've built this shoe with the right amount of protection, hold, and style to give you the confidence to get sendy. Last but not least, a new SlipNot ST rubber sole delivers best-in-class pedal grip and connection when things get rowdy. It's the perfect shoe for going fast when the going gets gnarly.

- Approximate weight: 395.9 grams
- Built with Purpose. Backed by Science. Our Body Geometry trio of the Longitudinal Arch, Metatarsal Button, and Varus Wedge work together to increase efficiency, optimize hip, knee, and foot alignment, and reduce injury risks.
- Cushioned EVA foam midsole for comfort and impact absorption with shank layer for impact absorption and stability.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Reinforced upper protects and holds the foot to take on the gnarliest terrain with confidence.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.
- XPEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Traditional lacing
Upper Leather and textile, XPEL hydrophobic mesh construction
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 395.9 grams

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Cool Grey / 36 888818680580 61621-1036 2FO242276216
Black/Cool Grey / 41.5 888818683604 61621-10415 2FO253438185
Black/Cool Grey / 42 888818685196 61621-1042 2FO245671222
Black/Cool Grey / 42.5 888818681594 61621-10425 2FO253567135
Black/Cool Grey / 43 888818681624 61621-1043 2FO242147763
Black/Cool Grey / 43.5 888818685257 61621-10435 2FO257452255
Black/Cool Grey / 44 888818683215 61621-1044 2FO24884374
Black/Cool Grey / 44.5 888818683178 61621-10445 2FO258381045
Black/Cool Grey / 45 888818681556 61621-1045 2FO244304905
Black/Cool Grey / 45.5 888818680757 61621-10455 2FO253644655
Black/Cool Grey / 46 888818685844 61621-1046 2FO242751496
Black/Cool Grey / 37 888818684939 61621-1037 2FO24435517
Black/Cool Grey / 46.5 888818680474 61621-10465 2FO251161705
Black/Cool Grey / 47 888818682249 61621-1047 2FO245864027
Black/Cool Grey / 48 888818682195 61621-1048 2FO248512458
Black/Cool Grey / 49 888818680870 61621-1049 2FO242580179
Black/Cool Grey / 38 888818683642 61621-1038 2FO24863248
Black/Cool Grey / 38.5 888818684205 61621-10385 2FO25942435
Black/Cool Grey / 39 888818681860 61621-1039 2FO24557369
Black/Cool Grey / 39.5 888818680849 61621-10395 2FO255026455
Black/Cool Grey / 40 888818684588 61621-1040 2FO244056780
Black/Cool Grey / 40.5 888818681341 61621-10405 2FO256504785
Black/Cool Grey / 41 888818682003 61621-1041 2FO246965741
Black/Redwood / 37 888818682812 61621-1137 2FO234765237
Black/Redwood / 43 888818681518 61621-1143 2FO237325553
Black/Redwood / 45 888818683956 61621-1145 2FO234823865
Black/Redwood / 38 888818681563 61621-1138 2FO236816788
Black/Redwood / 39 888818684878 61621-1139 2FO232057799
Black/Redwood / 41 888818681037 61621-1141 2FO232955491
Slate / 42 888818800919 61622-0242 2FO162541182
Slate / 43 888818801152 61622-0243 2FO164416613
Slate / 44 888818800957 61622-0244 2FO1659734
Slate / 45 888818800544 61622-0245 2FO165658355
Slate / 46 888818801305 61622-0246 2FO162237596
Slate / 47 888818800537 61622-0247 2FO169920967
Slate / 39 888818800780 61622-0239 2FO168918819
Slate / 40 888818800643 61622-0240 2FO163661010
Slate / 41 888818800674 61622-0241 2FO16710071

Reviews