Skip to main content

Specialized S-Works Recon SL

Specialized S-Works Recon SL
  • Color: Oak Green/Dark Moss Green
  • Color: White
  • Color: Birch/Harvest Gold/Terra Cotta/White Sage
  • Color: Black
  • Color: Cactus Bloom/Blaze/Deep Lake
$450.00
Please select options Unavailable

Details

From recent road converts, to sultans of gravel speed, the new S-Works Recon delivers pavement-bred performance to the gravel discipline. Guided by more than 100,000 foot scans from our RETÜL fit data, we recognized that both a standard and a wide carbon base plate would best serve the spectrum of human foot shapes. An internal I-Beam adds stiffness and strength, eliminating the need for additional bracing. The result is an intentional fit, that's stiff, comfortable, and tunable—to put the power down.

Inside and out, Body Geometry technology is baked into the S-Works Recon. Driven by nearly two decades of development and validated by data, we ensure there is no pain points, only performance, where your body meets the bike. Through our creation of the Varus Wedge, Longitudinal Arch, and Metatarsal Button, your feet stay in their most optimal position when pedaling—as well as in line with your knee and hips.

- High-density pontoons and new shims allow riders to tune their pedal interface for maximum efficiency and a road-like pedal platform
- Features Body Geometry technology by way of the Varus Wedge, a Longitudinal Arch, and Metatarsal Button
- Asymmetrical heel counter supports the medial side while removing material from the lateral side, allowing for a lower collar.
- Using an Internal I-Beam adds stiffness and strength—eliminating the need for additional bracing and allowing the shoe to stay extremely lightweight
- Zoned reinforcement across quarter and forefoot maximizes support while the updated BOA® routing improves lockdown—eliminating the need for a toe strap
- Additional 3mm, 6mm, and 9mm pontoon shims for leg length discrepancy and cleat stacker available through Specialized Rider Care.
- For a wider fit — the new base plate is 4mm wider than the standard width (8mm wider than S-Works Recon Mountain Bike Shoes).
- 280g for a size 156

Unavailable

Specs

Intended Use Gravel

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818935437 61823-0036 SWR217284806
Black / 37 888818934669 61823-0037 SWR212232427
Black / 38 888818935536 61823-0038 SWR218948818
Black / 38.5 888818935123 61823-00385 SWR225076595
Black / 39 888818935529 61823-0039 SWR214146509
Black / 39.5 888818934973 61823-00395 SWR226990715
Black / 40 888818934362 61823-0040 SWR219649710
Black / 40.5 888818934171 61823-00405 SWR225281975
Black / 41 888818934515 61823-0041 SWR215568251
Black / 41.5 888818935017 61823-00415 SWR225524625
Black / 42 888818935000 61823-0042 SWR215039502
Black / 42.5 888818934881 61823-00425 SWR22242805
Black / 43 888818935109 61823-0043 SWR214941643
Black / 43.5 888818934461 61823-00435 SWR226591055
Black / 44 888818935789 61823-0044 SWR213652384
Black / 44.5 888818934065 61823-00445 SWR225558165
Black / 45 888818934706 61823-0045 SWR212162925
Black / 45.5 888818935574 61823-00455 SWR225248215
Black / 46 888818935758 61823-0046 SWR215214086
Black / 46.5 888818935604 61823-00465 SWR227274965
Black / 47 888818934225 61823-0047 SWR211071967
Black / 48 888818935284 61823-0048 SWR214968478
Black / 49 888818935406 61823-0049 SWR216357559
Oak Green/Dark Moss Green / 36 888818934843 61823-0136 SWR296949826
Oak Green/Dark Moss Green / 37 888818934980 61823-0137 SWR292727497
Oak Green/Dark Moss Green / 38 888818934096 61823-0138 SWR294848488
Oak Green/Dark Moss Green / 38.5 888818934270 61823-01385 SWR307634235
Oak Green/Dark Moss Green / 39 888818934348 61823-0139 SWR297118149
Oak Green/Dark Moss Green / 39.5 888818934614 61823-01395 SWR309804825
Oak Green/Dark Moss Green / 40 888818935246 61823-0140 SWR291469500
Oak Green/Dark Moss Green / 40.5 888818934485 61823-01405 SWR307815535
Oak Green/Dark Moss Green / 41 888818934850 61823-0141 SWR298181761
Oak Green/Dark Moss Green / 41.5 888818935505 61823-01415 SWR305924435
Oak Green/Dark Moss Green / 42 888818934058 61823-0142 SWR298821262
Oak Green/Dark Moss Green / 42.5 888818935550 61823-01425 SWR304684435
Oak Green/Dark Moss Green / 43 888818935260 61823-0143 SWR297038133
Oak Green/Dark Moss Green / 43.5 888818934621 61823-01435 SWR307446905
Oak Green/Dark Moss Green / 44 888818935314 61823-0144 SWR29182064
Oak Green/Dark Moss Green / 44.5 888818934041 61823-01445 SWR309893725
Oak Green/Dark Moss Green / 45 888818935475 61823-0145 SWR299390575
Oak Green/Dark Moss Green / 45.5 888818935543 61823-01455 SWR301332475
Oak Green/Dark Moss Green / 46 888818935611 61823-0146 SWR293942256
Oak Green/Dark Moss Green / 46.5 888818934676 61823-01465 SWR301556595
Oak Green/Dark Moss Green / 47 888818934188 61823-0147 SWR293068217
Oak Green/Dark Moss Green / 48 888818934508 61823-0148 SWR294424328
Oak Green/Dark Moss Green / 49 888818935185 61823-0149 SWR297392299
Birch/Harvest Gold/Terra Cotta/White Sage / 36 888818934690 61823-0236 SWR398149506
Birch/Harvest Gold/Terra Cotta/White Sage / 37 888818934867 61823-0237 SWR399168247
Birch/Harvest Gold/Terra Cotta/White Sage / 38 888818935192 61823-0238 SWR39557168
Birch/Harvest Gold/Terra Cotta/White Sage / 38.5 888818935666 61823-02385 SWR408763245
Birch/Harvest Gold/Terra Cotta/White Sage / 39 888818934997 61823-0239 SWR392912899
Birch/Harvest Gold/Terra Cotta/White Sage / 39.5 888818934522 61823-02395 SWR405734175
Birch/Harvest Gold/Terra Cotta/White Sage / 40 888818934355 61823-0240 SWR398814390
Birch/Harvest Gold/Terra Cotta/White Sage / 40.5 888818935628 61823-02405 SWR401965335
Birch/Harvest Gold/Terra Cotta/White Sage / 41 888818935253 61823-0241 SWR39876141
Birch/Harvest Gold/Terra Cotta/White Sage / 41.5 888818935062 61823-02415 SWR402135085
Birch/Harvest Gold/Terra Cotta/White Sage / 42 888818935291 61823-0242 SWR395389142
Birch/Harvest Gold/Terra Cotta/White Sage / 42.5 888818934577 61823-02425 SWR405026735
Birch/Harvest Gold/Terra Cotta/White Sage / 43 888818935093 61823-0243 SWR399147313
Birch/Harvest Gold/Terra Cotta/White Sage / 43.5 888818934492 61823-02435 SWR405658435
Birch/Harvest Gold/Terra Cotta/White Sage / 44 888818935208 61823-0244 SWR393896574
Birch/Harvest Gold/Terra Cotta/White Sage / 44.5 888818934683 61823-02445 SWR406297575
Birch/Harvest Gold/Terra Cotta/White Sage / 45 888818935215 61823-0245 SWR399775395
Birch/Harvest Gold/Terra Cotta/White Sage / 45.5 888818934386 61823-02455 SWR403105925
Birch/Harvest Gold/Terra Cotta/White Sage / 46 888818935086 61823-0246 SWR398502636
Birch/Harvest Gold/Terra Cotta/White Sage / 46.5 888818935802 61823-02465 SWR408950205
Birch/Harvest Gold/Terra Cotta/White Sage / 47 888818935642 61823-0247 SWR398264177
Birch/Harvest Gold/Terra Cotta/White Sage / 48 888818935222 61823-0248 SWR398659938
Birch/Harvest Gold/Terra Cotta/White Sage / 49 888818935765 61823-0249 SWR391739329
Cactus Bloom/Blaze/Deep Lake / 36 888818934553 61823-0336 SWR348269626
Cactus Bloom/Blaze/Deep Lake / 37 888818934294 61823-0337 SWR343711817
Cactus Bloom/Blaze/Deep Lake / 38 888818935420 61823-0338 SWR346234738
Cactus Bloom/Blaze/Deep Lake / 38.5 888818934256 61823-03385 SWR356942465
Cactus Bloom/Blaze/Deep Lake / 39 888818934195 61823-0339 SWR349259609
Cactus Bloom/Blaze/Deep Lake / 39.5 888818935055 61823-03395 SWR355233715
Cactus Bloom/Blaze/Deep Lake / 40 888818934829 61823-0340 SWR341115640
Cactus Bloom/Blaze/Deep Lake / 40.5 888818934010 61823-03405 SWR356008545
Cactus Bloom/Blaze/Deep Lake / 41 888818935369 61823-0341 SWR346760391
Cactus Bloom/Blaze/Deep Lake / 41.5 888818934331 61823-03415 SWR356469555
Cactus Bloom/Blaze/Deep Lake / 42 888818934836 61823-0342 SWR345641032
Cactus Bloom/Blaze/Deep Lake / 42.5 888818935796 61823-03425 SWR351787675
Cactus Bloom/Blaze/Deep Lake / 43 888818935352 61823-0343 SWR344387353
Cactus Bloom/Blaze/Deep Lake / 43.5 888818934430 61823-03435 SWR359591955
Cactus Bloom/Blaze/Deep Lake / 44 888818934904 61823-0344 SWR342363344
Cactus Bloom/Blaze/Deep Lake / 44.5 888818935031 61823-03445 SWR35995355
Cactus Bloom/Blaze/Deep Lake / 45 888818935161 61823-0345 SWR342865805
Cactus Bloom/Blaze/Deep Lake / 45.5 888818935697 61823-03455 SWR357060845
Cactus Bloom/Blaze/Deep Lake / 46 888818935581 61823-0346 SWR34676346
Cactus Bloom/Blaze/Deep Lake / 46.5 888818934164 61823-03465 SWR351506325
Cactus Bloom/Blaze/Deep Lake / 47 888818934102 61823-0347 SWR34135977
Cactus Bloom/Blaze/Deep Lake / 48 888818935307 61823-0348 SWR343481298
Cactus Bloom/Blaze/Deep Lake / 49 888818935468 61823-0349 SWR342873709
White / 36 888818934805 61823-0436 SWR217017956
White / 37 888818934799 61823-0437 SWR21172437
White / 38 888818934720 61823-0438 SWR218917768
White / 38.5 888818935512 61823-04385 SWR22556025
White / 39 888818935727 61823-0439 SWR219228669
White / 39.5 888818935130 61823-04395 SWR221850235
White / 40 888818934140 61823-0440 SWR219581140
White / 40.5 888818934454 61823-04405 SWR22845045
White / 41 888818935741 61823-0441 SWR213668971
White / 41.5 888818934959 61823-04415 SWR228671055
White / 42 888818934393 61823-0442 SWR219191312
White / 42.5 888818935239 61823-04425 SWR226017225
White / 43 888818935659 61823-0443 SWR213305433
White / 43.5 888818934027 61823-04435 SWR22248475
White / 44 888818934133 61823-0444 SWR217221764
White / 44.5 888818934539 61823-04445 SWR223598975
White / 45 888818934003 61823-0445 SWR214873625
White / 45.5 888818934072 61823-04455 SWR228057195
White / 46 888818934478 61823-0446 SWR216986626
White / 46.5 888818934232 61823-04465 SWR228811675
White / 47 888818934249 61823-0447 SWR218102687
White / 48 888818934034 61823-0448 SWR217229708
White / 49 888818934416 61823-0449 SWR212940499

Reviews